GRX600 2x11 specification
Frame Kit: | Causeway GR1 |
Groupset: | GRX RX600 2 x 11 Groupset |
Crankset: | FC-RX600 GRX chainset 46 / 30, double, 11-speed, 2 piece design, 170 mm |
Derailleur: | ST-RX600 GRX 11-speed STI bled with BR-RX400 flat mount calliper |
Brake/Shifter: | ST-RX600 GRX STI bled with BR-RX400 flat mount callipers |
Cassette: | CS-R7000 105 11-Speed Cassette, 11-34T |
Chain: | CN-HG701 Ultegra HG70-11 chain with quick link, 11-speed, 120L, SIL-TEC |
Rotors: | SM-RT66 ZEE / SLX Rotor, 160 mm, 6-Bolt |
Bottom Bracket: | SM-BB72 Road-fit bottom bracket 41 mm diameter with inner cover, for 86.5 mm |
Handlebars: | Discover Handlebar, Alloy, 44cm, 30 Deg, Black |
Stem: | Discover Stem, 80mm, 6 Deg, Black |
Bar Tape: | FUSTLE Cork Cushion Tape, Black |
Seatpost: | Choose from: PRO Discover Seatpost, Upgrade to; Koryak Dropper Seatpost and Drop bar lever Bundle, 31.6mm, 120mm, Black inc PRO Discover Lever |
Saddle: | Choose from; WTB Volt/ SL8, Narrow/Medium |
Tyres: | Choose from; WTB 700c, Resolute42 / Raddler 44 / Venture 50 |
Wheels: | Choose from; WTB Speedterra 700c, Upgrade to; 4 Season Gravel Disc X-wide, 700c, 25mm int/19 deep, Alloy, WTB Pro Terra 650, HUNT Mason X Hunt Alloy 650b |
GLENARIFF FOREST PARK
Used for our Fustle Family Ride 24.3 in November 2024 , this route takes in the hills above Glenariff and contains approximately 14 miles of riding with around 1300ft of elevation.
This would be described as an itermediate route, suitable for most riders with some level of technical ability, and contains some road crossings and short road sections.