Free shipping on orders over £50 (UK and ROI)

Sizing Guide

 

 

Frame Fit Guide (mm) S/M S/M S/M M/L M/L M/L L/XL  L/XL L/XL
Stem Stack SS 55 55 55 55 55 55 55 55 55
Stem Length ST 60 80 100 60 80 100 60 80 100
Reach to Handlebar REHB 436 455 474 461 480 499 486 505 524
Dropper Post Travel  -  150 150 150 150 150 150 150 150 150
Dropper Post Exposure DPX 210 210 210 210 210 210 210 210 210
BB to Saddle Rails (min) BBSR 520-640 520-640 520-640 540-690 540-690 540-690 560-710 560-710 560-710
Saddle to Stem SDST 632 651 670 663 682 700 694 712.5 731
Top Tube Length (Saddle Raised) TTSD 595.9 595.9 595.9 626.7 626.7 626.7 657.6 657.6 657.6

GLENARIFF FOREST PARK

Used for our Fustle Family Ride 24.3 in November 2024 , this route takes in the hills above Glenariff and contains approximately 14 miles of riding with around 1300ft of elevation.

This would be described as an itermediate route, suitable for most riders with some level of technical ability, and contains some road crossings and short road sections.

Download Route