geometry

DESIGNED WITH AGILITY AND CONFIDENCE IN MIND

WE PAIR A LONGER THAN AVERAGE FRONT-CENTRE AND AGGRESSIVE HEAD ANGLE TO PROVIDE CONFIDENT HANDLING IN ALL TERRAIN.

Causeway GR1

XS/SM SM/MD MD/LG LG/XL
(A) Reach 375 400 425 450
(B) Stack 593 598 598 602.7
(C) Head Angle 69° 69° 69° 69°
(D) Seattube Angle 73° 73° 73° 73°
(E) Seattube Length 440 460 480 500
(F) BB Drop 70 70 70 70
(G) Headtube Length 180 185 185 190
(H) Top Tube Length (effective) 556.4 582.83 607.83 634.26
(I) Wheelbase 1051.6 1078.4 1103.4 1130.2
(J) Chainstay Length 430 430 430 430
(K) Front Centre 631.2 657.8 682.7 709.4
(L) Axle to crown 398 398 398 398
(M) Rake/Offset 48 48 48 48

*All dimensions in mm unless otherwise stated