GRX400 specification
Frame Kit: | Causeway GR1 |
Groupset: | GRX RX400 2 x 10 Groupset |
Crankset: | FC-RX600 GRX chainset 46 / 30, double, 10-speed, 2 piece design, 170 mm |
Derailleur: | RD-RX400 GRX 10-speed rear derailleur, Shadow+, for double / FD-RX400 GRX front mech, 10-speed double, down pull, braze-on |
Brake/Shifter: | ST-RX400 GRX 10-speed STI bled with BR-RX400 flat mount calliper |
Cassette: | CS-HG50 10-speed cassette 11 - 36T |
Chain: | CN-HG54 10-speed HG-X chain, 116 links |
Rotors: | SM-RT66 ZEE / SLX Rotor, 160 mm, 6-Bolt |
Bottom Bracket: | SM-BB72 Road-fit bottom bracket 41 mm diameter with inner cover, for 86.5 mm |
Handlebars: | Control Tech ONE Gravel 500 Handlebar, 500mm, R20, Black |
Stem: | Control Tech CLS Stem, 60mm, 31.8mm, Black |
Bar Tape: | FUSTLE Cork Cushion Tape, Black |
Seatpost: | Control Tech CLS Seatpost, 10mm Offset, 31.6mm x 350m, Black |
Saddle: | WTB Volt, Medium, White |
Tyres: | Choose from; WTB 700c, Resolute42 / Raddler 44 / Venture 50 |
Wheels: | 700C WTB Speedterra |

GLENARIFF FOREST PARK
Used for our Fustle Family Ride 24.3 in November 2024 , this route takes in the hills above Glenariff and contains approximately 14 miles of riding with around 1300ft of elevation.
This would be described as an itermediate route, suitable for most riders with some level of technical ability, and contains some road crossings and short road sections.